Pre- and postsurgical imaging findings of abdominal wall hernias based on the European Hernia Society (EHS) classification
dc.contributor.ascribedclinicalteacher | Aluja Jaramillo, Felipe | |
dc.contributor.author | Aluja Jaramillo, Felipe | |
dc.contributor.author | Cifuentes Sandoval, Sebastian Francisco | |
dc.contributor.author | GutiƩrrez F.R. | |
dc.contributor.author | Bhalla S. | |
dc.contributor.author | Menias C.O. | |
dc.contributor.corporatename | Pontificia Universidad Javeriana. Facultad de Medicina. Departamento de RadiologĆa e ImĆ”genes Diagnósticas | |
dc.contributor.corporatename | Pontificia Universidad Javeriana. Facultad de Medicina. Hospital Universitario San Ignacio | spa |
dc.date.accessioned | 2022-05-31T16:44:27Z | |
dc.date.available | 2022-05-31T16:44:27Z | |
dc.date.created | 2021 | |
dc.description.abstract | Abdominal wall hernias are common and can present as technical challenges to surgeons. When large, hernias diminish quality of life. Various classifications of incisional hernias have been proposed; however, there are many terms, sometimes causing confusi | spa |
dc.description.esci | SI | spa |
dc.description.indexing | Revista Nacional - Indexada | spa |
dc.description.publindex | A1 | spa |
dc.description.quartilescopus | Q2 | spa |
dc.description.quartilewos | Q2 | spa |
dc.format | spa | |
dc.format.mimetype | application/pdf | spa |
dc.identifier | https://link.springer.com/article/10.1007/s00261-021-03211-8 | spa |
dc.identifier.doi | https://doi.org/10.1007/s00261-021-03211-8 | spa |
dc.identifier.instname | instname:Pontificia Universidad Javeriana | spa |
dc.identifier.issn | 2366-004X | spa |
dc.identifier.reponame | reponame:Repositorio Institucional - Pontificia Universidad Javeriana | spa |
dc.identifier.repourl | repourl:https://repository.javeriana.edu.co | spa |
dc.identifier.uri | http://hdl.handle.net/10554/59960 | |
dc.relation.citationendpage | 5071 | spa |
dc.relation.citationissue | 11 | spa |
dc.relation.citationstartpage | 5055 | spa |
dc.relation.citationvolume | 46 | spa |
dc.relation.ispartofjournal | Abdominal Radiology | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.licence | Atribución-NoComercial 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Abdominal Hernias | spa |
dc.subject | Incisional Hernia | spa |
dc.subject | Multidetector Computed Tomography | spa |
dc.subject | Umbilical Hernia | spa |
dc.subject | Ventral Hernia | spa |
dc.title | Pre- and postsurgical imaging findings of abdominal wall hernias based on the European Hernia Society (EHS) classification | |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
dc.type.local | ArtĆculo de revista | spa |
Archivos
Bloque original
1 - 1 de 1