A novel segmentation approach for crop modeling using a plenoptic light-field camera: going from 2D to 3D
dc.contributor.advisor | Calderon Bocanegra, Francisco Carlos | |
dc.contributor.advisor | Colorado Montaño, Julian David | |
dc.contributor.author | Correa Pinzón, Edgar Steven | |
dc.contributor.evaluator | Florez Valencia, Leonardo | |
dc.contributor.evaluator | Alvarado Rojas, Catalina | |
dc.coverage.spatial | Colombia | spa |
dc.date.accessioned | 2022-10-07T15:13:36Z | |
dc.date.available | 2022-10-07T15:13:36Z | |
dc.date.created | 2021-12-03 | |
dc.description.abstract | Crop phenotyping is a desirable task in crop characterization since it allows the farmer to make early decisions, and therefore be more productive. This research is motivated by the generation of tools for rice crop phenotyping within the OMICAS research ecosystem framework. It proposes implementing the image process- ing technologies and artificial intelligence technics through a multisensory approach with multispectral information. Three main stages are covered: (i) A segmentation approach that allows identifying the biological material associated with plants, and the main contri- bution is the GFKuts segmentation approach; (ii) a strategy that allows the development of sensory fusion between three different cameras, a 3D camera, an infrared multispectral camera, and a thermal multispectral camera, this stage is developed through a complex object detection approach; and (iii) the characterization of a 4D model that generates topological relationships with the information of the point cloud, the main contribution of this strategy is the improvement of the point cloud captured by the 3D sensor, in this sense, this stage improves the acquisition of any 3D sensor. This research presents a development that receives information from multiple sensors, especially infrared 2D, and generates a single 4D model in geometric space [X, Y, Z]. This model integrates the color information of 5 channels and topological information, relating the points in space. Overall, the research allows the integration of the 3D information from any sensor\technology and the multispectral channels from any multispectral camera, to generate direct non-invasive measurements on the plant. | spa |
dc.description.abstractenglish | Crop phenotyping is a desirable task in crop characterization since it allows the farmer to make early decisions, and therefore be more productive. This research is motivated by the generation of tools for rice crop phenotyping within the OMICAS research ecosystem framework. It proposes implementing the image process- ing technologies and artificial intelligence technics through a multisensory approach with multispectral information. Three main stages are covered: (i) A segmentation approach that allows identifying the biological material associated with plants, and the main contri- bution is the GFKuts segmentation approach; (ii) a strategy that allows the development of sensory fusion between three different cameras, a 3D camera, an infrared multispectral camera, and a thermal multispectral camera, this stage is developed through a complex object detection approach; and (iii) the characterization of a 4D model that generates topological relationships with the information of the point cloud, the main contribution of this strategy is the improvement of the point cloud captured by the 3D sensor, in this sense, this stage improves the acquisition of any 3D sensor. This research presents a development that receives information from multiple sensors, especially infrared 2D, and generates a single 4D model in geometric space [X, Y, Z]. This model integrates the color information of 5 channels and topological information, relating the points in space. Overall, the research allows the integration of the 3D information from any sensor\technology and the multispectral channels from any multispectral camera, to generate direct non-invasive measurements on the plant. | spa |
dc.description.cvlac | https://scienti.minciencias.gov.co/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0001556911 | spa |
dc.description.degreelevel | Maestría | |
dc.description.degreename | Magíster en Ingeniería Electrónica | |
dc.description.embargo | Porque aun me encuentro desarrollando la investigación y quiero darle mas profundidad. | |
dc.description.googlescholar | https://scholar.google.com/citations?user=cpuxcwgAAAAJ&hl=es | spa |
dc.description.orcid | https://orcid.org/ 0000-0002-1477-6825 | spa |
dc.description.sponsorship | OMICAS | spa |
dc.format | ||
dc.format.mimetype | application/pdf | |
dc.identifier.instname | instname:Pontificia Universidad Javeriana | |
dc.identifier.reponame | reponame:Repositorio Institucional - Pontificia Universidad Javeriana | |
dc.identifier.repourl | repourl:https://repository.javeriana.edu.co | |
dc.identifier.uri | http://hdl.handle.net/10554/62044 | |
dc.language.iso | spa | |
dc.publisher | Pontificia Universidad Javeriana | |
dc.publisher.faculty | Facultad de Ingeniería | |
dc.publisher.program | Maestría en Ingeniería Electrónica | |
dc.publisher.program | Maestría en Inteligencia Artificial | |
dc.rights.accessrights | info:eu-repo/semantics/embargoedAccess | |
dc.rights.coar | info:eu-repo/semantics/embargoedAccess | |
dc.rights.licence | Atribución-NoComercial-SinDerivadas 4.0 Internacional | |
dc.rights.local | De acuerdo con la naturaleza del uso concedido, la presente licencia parcial se otorga a título gratuito por el máximo tiempo legal colombiano, con el propósito de que en dicho lapso mi (nuestra) obra sea explotada en las condiciones aquí estipuladas y para los fines indicados, respetando siempre la titularidad de los derechos patrimoniales y morales correspondientes, de acuerdo con los usos honrados, de manera proporcional y justificada a la finalidad perseguida, sin ánimo de lucro ni de comercialización. De manera complementaria, garantizo (garantizamos) en mi (nuestra) calidad de estudiante (s) y por ende autor (es) exclusivo (s), que la Tesis o Trabajo de Grado en cuestión, es producto de mi (nuestra) plena autoría, de mi (nuestro) esfuerzo personal intelectual, como consecuencia de mi (nuestra) creación original particular y, por tanto, soy (somos) el (los) único (s) titular (es) de la misma. Además, aseguro (aseguramos) que no contiene citas, ni transcripciones de otras obras protegidas, por fuera de los límites autorizados por la ley, según los usos honrados, y en proporción a los fines previstos; ni tampoco contempla declaraciones difamatorias contra terceros; respetando el derecho a la imagen, intimidad, buen nombre y demás derechos constitucionales. Adicionalmente, manifiesto (manifestamos) que no se incluyeron expresiones contrarias al orden público ni a las buenas costumbres. En consecuencia, la responsabilidad directa en la elaboración, presentación, investigación y, en general, contenidos de la Tesis o Trabajo de Grado es de mí (nuestro) competencia exclusiva, eximiendo de toda responsabilidad a la Pontifica Universidad Javeriana por tales aspectos. Sin perjuicio de los usos y atribuciones otorgadas en virtud de este documento, continuaré (continuaremos) conservando los correspondientes derechos patrimoniales sin modificación o restricción alguna, puesto que, de acuerdo con la legislación colombiana aplicable, el presente es un acuerdo jurídico que en ningún caso conlleva la enajenación de los derechos patrimoniales derivados del régimen del Derecho de Autor. De conformidad con lo establecido en el artículo 30 de la Ley 23 de 1982 y el artículo 11 de la Decisión Andina 351 de 1993, "Los derechos morales sobre el trabajo son propiedad de los autores", los cuales son irrenunciables, imprescriptibles, inembargables e inalienables. En consecuencia, la Pontificia Universidad Javeriana está en la obligación de RESPETARLOS Y HACERLOS RESPETAR, para lo cual tomará las medidas correspondientes para garantizar su observancia. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Cultivo | |
dc.subject | Fenotipado | |
dc.subject | 3D | |
dc.subject | Segmentación | |
dc.subject | GFKuts | |
dc.subject.armarc | Maestría en ingeniería electrónica - Tesis y disertaciones académicas | |
dc.subject.armarc | Maestría en inteligencia artificial - Tesis y disertaciones académicas | spa |
dc.subject.armarc | Agricultura | spa |
dc.subject.armarc | Visión por computador | spa |
dc.subject.armarc | Desarrollo científico y tecnológico | spa |
dc.subject.keyword | Crop | |
dc.subject.keyword | Phenotyping | |
dc.subject.keyword | Three dimensional | |
dc.subject.keyword | Segmentation | |
dc.subject.keyword | GFKuts | |
dc.title | A novel segmentation approach for crop modeling using a plenoptic light-field camera: going from 2D to 3D | spa |
dc.title.english | A novel segmentation approach for crop modeling using a plenoptic light-field camera: going from 2D to 3D | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
dc.type.driver | info:eu-repo/semantics/masterThesis | |
dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
dc.type.local | Tesis/Trabajo de grado - Monografía - Maestría |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 322-attachment-1642160177.pdf
- Tamaño:
- 55.31 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 322-license-1642160178.pdf
- Tamaño:
- 309.83 KB
- Formato:
- Adobe Portable Document Format
- Descripción: