Evaluación de errores de posicionamiento en los 6 grados de libertad en pacientes con cáncer de próstata tratados con radioterapia
dc.contributor.ascribedclinicalteacher | Sanchez Forero, Ricardo Antonio | |
dc.contributor.author | Sánchez Forero, Ricardo Antonio | |
dc.contributor.author | Olejua Villa, Peter Alfonso | |
dc.contributor.author | Rocha Morales, Andrea | |
dc.contributor.author | Murillo Moreno, Raúl Hernando | |
dc.contributor.corporatename | Pontificia Universidad Javeriana. Facultad de Medicina. Departamento de Radiología e Imágenes Diagnósticas | |
dc.contributor.corporatename | Pontificia Universidad Javeriana. Facultad de Medicina. Hospital Universitario San Ignacio | spa |
dc.contributor.javerianateacher | Olejua Villa, Peter Alfonso | |
dc.contributor.javerianateacher | Rocha Morales, Andrea | |
dc.contributor.javerianateacher | Murillo Moreno, Raul Hernando | |
dc.date.accessioned | 2022-05-31T16:44:25Z | |
dc.date.available | 2022-05-31T16:44:25Z | |
dc.date.created | 2021 | |
dc.description.abstract | Objectives: To determine the magnitude of the positioning errors in the 6 degrees of freedom and calculate the Margin to CTV for an adapted protocol in patients with early and locally advanced prostate cancer in a reference center in Colombia. Methods: A | spa |
dc.description.esci | No | spa |
dc.description.indexing | Revista Nacional - Indexada | spa |
dc.description.publindex | C | spa |
dc.description.quartilescopus | Q4 | spa |
dc.format | spa | |
dc.format.mimetype | application/pdf | spa |
dc.identifier | https://www.thieme-connect.de/products/ejournals/abstract/10.1055/s-0040-1714726 | spa |
dc.identifier.doi | https://doi.org/10.1055/s-0040-1714726 | spa |
dc.identifier.instname | instname:Pontificia Universidad Javeriana | spa |
dc.identifier.issn | 0120-789X | spa |
dc.identifier.reponame | reponame:Repositorio Institucional - Pontificia Universidad Javeriana | spa |
dc.identifier.repourl | repourl:https://repository.javeriana.edu.co | spa |
dc.identifier.uri | http://hdl.handle.net/10554/59948 | |
dc.relation.citationendpage | 33 | spa |
dc.relation.citationissue | 1 | spa |
dc.relation.citationstartpage | 23 | spa |
dc.relation.citationvolume | 30 | spa |
dc.relation.ispartofjournal | Revista Urología Colombiana | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.licence | Atribución-NoComercial 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Advanced Cancer | spa |
dc.subject | Article | spa |
dc.subject | Bladder | spa |
dc.subject | Cancer Radiotherapy | spa |
dc.subject | Clinical Protocol | spa |
dc.subject | Colombia | spa |
dc.subject | Early Cancer | spa |
dc.subject | Human | spa |
dc.subject | Major Clinical Study | spa |
dc.subject | Male | spa |
dc.subject | Measurement Accuracy | spa |
dc.subject | Medical Error | spa |
dc.subject | Observational Study | spa |
dc.subject | Patient Positioning | spa |
dc.subject | Pelvic Girdle | spa |
dc.subject | Prospective Study | spa |
dc.subject | Prostate | spa |
dc.title | Evaluación de errores de posicionamiento en los 6 grados de libertad en pacientes con cáncer de próstata tratados con radioterapia | |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
dc.type.local | Artículo de revista | spa |
Archivos
Bloque original
1 - 1 de 1