Diagnostic imaging concordance study : are traction radiographs necessary in a hip fracture?
dc.contributor.author | García-Serrano, María Camila | |
dc.contributor.author | García Guerrero, Luisa Fernanda | |
dc.contributor.author | Gómez Gelvez, Amparo | |
dc.contributor.author | Pinzón Rendón, Andrés Alberto | |
dc.contributor.corporatename | Pontificia Universidad Javeriana. Facultad de Medicina. Departamento de Ortopedia y Traumatología | spa |
dc.contributor.javerianateacher | Pinzón Rendón, Andrés Alberto | |
dc.coverage.temporal | 2017 | |
dc.date.accessioned | 2023-01-11T20:04:06Z | |
dc.date.available | 2023-01-11T20:04:06Z | |
dc.date.created | 2020-10-25 | |
dc.description.abstractenglish | Introduction: Hip fractures are a pathology that have emerged as a major subject over the years, due to increased prevalence and the multiple surgical treatments involved. The characterization and classification of the lesion is essential for proper surgical planning, with anteroposterior (AP), lateral and traction radiograph of the hip, paramount for decision-making. Patients and methods: This is a retrospective concordance study of 64 patients with hip fracture who consulted the hospital between January and July 2017. Four radiographs were taken of each: AP, AP with traction, lateral and lateral with traction. This set of images was evaluated by 9 observers, with different levels of experience, to answer questions regarding the classification, emphasize in potential instability and requirement of other images. A statistical analysis of concordance between and within observers was performed using Cohen's kappa coefficient. Results: Of the 64 patients, 70.6% were women; the average age was 69.5 years. 82.8% presented a secondary fracture from falling from their own height. As the observer's experience increases, the need for traction radiograph decreases; interobserver kappa goes from 0.98 in experts to 0.01 in students. Traction radiograph is important in the diagnosis of potentially unstable fractures. Of the 1,503 radiographs with traction, 636 (42.38%) were classified as potentially unstable. And of the 708 without traction, 560 (79.1%) were classified as potentially unstable. Conclusions: Traction hip radiograph continues to be a useful tool in training environments to adequately classify an intertrochanteric fracture, considering it is a low-cost, minimal morbidity intervention, and is easily accessible. In similar studies, we found similar findings regarding the usefulness of traction to perform an adequate classification in people in training or in young orthopedists. It also influences to determine the potential instability, and this would modify the choice of the implant. | spa |
dc.description.comunidad | Pacientes con fractura de cadera | spa |
dc.description.esci | No | spa |
dc.description.indexing | Revista Internacional - Indexada | spa |
dc.description.orcid | https://orcid.org/0000-0002-7609-3675 | spa |
dc.description.orcid | https://orcid.org/0000-0002-4748-2356 | spa |
dc.description.orcid | https://orcid.org/0000-0002-6101-5869 | spa |
dc.description.publindex | A1 | spa |
dc.description.quartilescopus | Q1 | spa |
dc.description.quartilewos | Q2 | spa |
dc.format | spa | |
dc.format.mimetype | application/pdf | spa |
dc.identifier | https://www.sciencedirect.com/science/article/pii/S0020138320309098?via%3Dihub | spa |
dc.identifier.doi | https://doi.org/10.1016/j.injury.2020.10.089 | spa |
dc.identifier.instname | instname:Pontificia Universidad Javeriana | spa |
dc.identifier.issn | 0020-1383 / 1879-0267 (Electrónico) | spa |
dc.identifier.reponame | reponame:Repositorio Institucional - Pontificia Universidad Javeriana | spa |
dc.identifier.repourl | repourl:https://repository.javeriana.edu.co | spa |
dc.identifier.uri | http://hdl.handle.net/10554/62792 | |
dc.language.iso | eng | spa |
dc.relation.citationendpage | 1449 | spa |
dc.relation.citationissue | 6 | spa |
dc.relation.citationstartpage | 1445 | spa |
dc.relation.citationvolume | 52 | spa |
dc.relation.ispartofjournal | Injury | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.licence | Atribución-NoComercial 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject.keyword | Hip fractures | spa |
dc.subject.keyword | Education | spa |
dc.subject.keyword | Diagnostic images | spa |
dc.subject.keyword | Concordance study | spa |
dc.subject.keyword | Traction radiograph | spa |
dc.title | Diagnostic imaging concordance study : are traction radiographs necessary in a hip fracture? | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
dc.type.local | Artículo de revista | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Diagnostic imaging concordance study Are traction radiographs necessary in a hip fracture.pdf
- Tamaño:
- 605.2 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.54 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: