The Ongoing Challenge of Achieving Precise Diagnosis of Fetal Chromosome Disorders by FISH in Autopsies
dc.contributor.author | Olaya-C., Mercedes | |
dc.contributor.author | Moreno Niño, Olga María | |
dc.contributor.corporatename | Pontificia Universidad Javeriana. Facultad de Medicina. Departamento de Patología | spa |
dc.contributor.corporatename | Pontificia Universidad Javeriana. Facultad de Medicina. Instituto de Genética Humana. Grupo de investigación Instituto de Genética Humana | |
dc.contributor.javerianateacher | Olaya-C., Mercedes | |
dc.contributor.javerianateacher | Moreno Niño, Olga María | |
dc.coverage.city | Bogotá (Colombia) | spa |
dc.coverage.spatial | Colombia | spa |
dc.coverage.temporal | 2012–2013 | spa |
dc.date.accessioned | 2023-08-28T15:26:49Z | |
dc.date.available | 2023-08-28T15:26:49Z | |
dc.date.created | 2023-05-12 | |
dc.description.abstractenglish | Introduction: Chromosome abnormalities are an important cause of fetal and perinatal deaths. Molecular testing can be a useful tool in preconception counseling in selected families. However, such testing is neither routine nor mandatory at many healthcare centers; a number of factors can contribute to the lack of genetic and chromosome diagnoses. Materials and methods: We performed an observational analytical study on 42 paraffin-embedded samples from fetal autopsy tissue with the suspected chromosomal disorder; we tested the efficacy of the fluorescence in situ hybridization (FISH) probe to ascertain the presence of common chromosome abnormalities. Results: Use of the FISH technique in paraffin-embedded tissue has been standard practice in oncopathology; there now exists standardization of these probes in fetal and neonatal tissue. Our study analyzes various difficulties we encountered with the FISH probe when used for chromosome abnormalities diagnoses in fetal autopsies, and we conclude with pertinent recommendations for improving test outcomes. Conclusion: Simultaneous occurrence of chromosome disorders and advanced maceration is common; maceration interferes with the proper performance of the FISH test; however, we view this diagnostic tool as appropriately functional when used under specific conditions. | spa |
dc.description.esci | No | spa |
dc.description.indexing | Revista Internacional - Indexada | spa |
dc.description.orcid | https://orcid.org/0000-0002-7147-425X | spa |
dc.description.orcid | https://orcid.org/0000-0002-0826-6191 | spa |
dc.description.publindex | C | spa |
dc.description.quartilescopus | Q4 | spa |
dc.format | spa | |
dc.format.mimetype | application/pdf | spa |
dc.identifier | https://www.ijifm.com/abstractArticleContentBrowse/IJIFM/13/14/2/32409/abstractArticle/Article | spa |
dc.identifier.doi | https://doi.org/10.5005/jp-journals-10016-1311 | spa |
dc.identifier.instname | instname:Pontificia Universidad Javeriana | spa |
dc.identifier.issn | 2229-3817 / 2229-3833 (Electrónico) | spa |
dc.identifier.reponame | reponame:Repositorio Institucional - Pontificia Universidad Javeriana | spa |
dc.identifier.repourl | repourl:https://repository.javeriana.edu.co | spa |
dc.identifier.uri | http://hdl.handle.net/10554/65321 | |
dc.language.iso | eng | spa |
dc.relation.citationendpage | 74 | spa |
dc.relation.citationissue | 2 | spa |
dc.relation.citationstartpage | 70 | spa |
dc.relation.citationvolume | 14 | spa |
dc.relation.ispartofjournal | International Journal of Infertility and Fetal Medicine | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.licence | Atribución-NoComercial 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject.keyword | Abortion | spa |
dc.subject.keyword | Anatomic pathology | spa |
dc.subject.keyword | Birth defects | spa |
dc.subject.keyword | Fetal diseases | spa |
dc.subject.keyword | Fluorescence in situ hybridization | spa |
dc.subject.keyword | Neonatal–perinatal medicine | spa |
dc.subject.keyword | Spontaneous | spa |
dc.title | The Ongoing Challenge of Achieving Precise Diagnosis of Fetal Chromosome Disorders by FISH in Autopsies | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
dc.type.local | Artículo de revista | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- The Ongoing Challenge of Achieving Precise Diagnosis of Fetal Chromosome Disorders by FISH in Autopsies_12-05-2023.pdf
- Tamaño:
- 14.23 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.54 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: